How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (429)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (203)
- Hamilton Heights (28)
- Harlem (567)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about 1 Leroy Street, make the right move and contact us.
|
List your rental property with Elika: Advertise New York City Rentals |
| 1 Leroy Street Apartments for saleActive listings (0) 1 Leroy Street Apartments for rentActive listings (0)
|
1 Leroy Street Apartments Subway
1
A C E B D F M
C E
B D F M
F M L 1 2 3
N R Neighborhood Web Links Local political contributions Greenwich Village stats Greenwich Village crime stats |
Nearby Schools
| School | Grades | District/Zone |
| HOME INSTRUCTION 250 WEST HOUSTON STREET 10014 (0.22 miles away) | PK-5, 8-11, UE, US | nyc special schools - district 75/M501 |
| Greenwich Village Middle School 490 HUDSON ST 10014 (0.23 miles away) | 6-8, UE, US | new york city district # 2/M896 |
| P.S. 3 Charrette School 490 HUDSON STREET 10014 (0.23 miles away) | PK-5, UE | new york city district # 2/M003 |
| P.S. 41 Greenwich Village 116 W 11TH ST 10011 (0.39 miles away) | PK-5, UE | new york city district # 2/M041 |
| N.Y.C. Lab Ms For Collaborative Studies 333 W 17TH ST 10011 (0.79 miles away) | 6-8, UE, US | new york city district # 2/M312 |
| Ballet Tech/N.Y.C. P.S. For Dance 890 BROADWAY 10003 (0.86 miles away) | 4-10, 12 | new york city district # 2/M442 |
| M.S. 260 Clinton School Writers & Artists 320 W 21ST ST 10011 (0.96 miles away) | 6-8, UE, US | new york city district # 2/M260 |
| P.S. 226 345 E 15TH ST-RM 202 10003 (1.05 miles away) | PK, UE, US | nyc special schools - district 75/M226 |
| I.S. 289 201 WARREN STREET 10282 (1.08 miles away) | 6-8, UE, US | new york city district # 2/M289 |
| M.S. 255 Salk School Of Science 319 E 19TH ST 10003 (1.11 miles away) | 6-8, UE, US | new york city district # 2/M255 |
| American Sign Language And English Lower School 225 E 23RD ST 10010 (1.21 miles away) | PK-7 | new york city district # 2/M347 |
| J.H.S. 104 Simon Baruch 330 E 21ST ST 10010 (1.25 miles away) | 6-8, UE, US | new york city district # 2/M104 |
| Ross Global Academy Charter School 420 EAST 12 STREET 10007 (1.57 miles away) | K-3, 6-8 | new york city district # 2/M355 |
Previous sales
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| September 03, 2010 | # 5B | 3 BD | 4 BA | 2,578 Sq. Ft. | $4,400,000 |
| May 17, 2010 | # 5C | 4 BD | 3.5 BA | 2,895 Sq. Ft. | $2,415,000 |
| October 28, 2009 | # 5C | 4 BD | 3.5 BA | 2,895 Sq. Ft. | $4,025,000 |
| February 29, 2008 | # 1 | NA | NA | NA | Not available |
Rules And Restrictions
Building and Apartment Amenities and Services
Building Description
1 Leroy Street Building description coming soon...


