How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (429)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (203)
- Hamilton Heights (28)
- Harlem (567)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about 1 Fifth Avenue, make the right move and contact us.
|
List your rental property with Elika: Advertise New York City Rentals |
| 1 Fifth Avenue Apartments for saleActive listings (0) 1 Fifth Avenue Apartments for rentActive listings (0)
|
1 Fifth Avenue Apartments
|
Nearby Schools
| School | Grades | District/Zone |
| P.S. 41 Greenwich Village 116 W 11TH ST 10011 (0.34 miles away) | PK-5, UE | new york city district # 2/M041 |
| Greenwich Village Middle School 490 HUDSON ST 10014 (0.52 miles away) | 6-8, UE, US | new york city district # 2/M896 |
| P.S. 3 Charrette School 490 HUDSON STREET 10014 (0.52 miles away) | PK-5, UE | new york city district # 2/M003 |
| HOME INSTRUCTION 250 WEST HOUSTON STREET 10014 (0.53 miles away) | PK-5, 8-11, UE, US | nyc special schools - district 75/M501 |
| Ballet Tech/N.Y.C. P.S. For Dance 890 BROADWAY 10003 (0.58 miles away) | 4-10, 12 | new york city district # 2/M442 |
| P.S. 226 345 E 15TH ST-RM 202 10003 (0.72 miles away) | PK, UE, US | nyc special schools - district 75/M226 |
| M.S. 255 Salk School Of Science 319 E 19TH ST 10003 (0.78 miles away) | 6-8, UE, US | new york city district # 2/M255 |
| N.Y.C. Lab Ms For Collaborative Studies 333 W 17TH ST 10011 (0.78 miles away) | 6-8, UE, US | new york city district # 2/M312 |
| American Sign Language And English Lower School 225 E 23RD ST 10010 (0.88 miles away) | PK-7 | new york city district # 2/M347 |
| M.S. 260 Clinton School Writers & Artists 320 W 21ST ST 10011 (0.92 miles away) | 6-8, UE, US | new york city district # 2/M260 |
| J.H.S. 104 Simon Baruch 330 E 21ST ST 10010 (0.92 miles away) | 6-8, UE, US | new york city district # 2/M104 |
| I.S. 289 201 WARREN STREET 10282 (1.34 miles away) | 6-8, UE, US | new york city district # 2/M289 |
| Ross Global Academy Charter School 420 EAST 12 STREET 10007 (1.43 miles away) | K-3, 6-8 | new york city district # 2/M355 |
Previous sales
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| October 04, 2010 | # 3A | 1 BD | 1 BA | 750 Sq. Ft. | $675,000 |
| October 01, 2010 | # 8D | 2 BD | 2 BA | -- Sq. Ft. | $2,200,000 |
| June 30, 2010 | # 12C | NA | NA | NA | $689,000 |
| June 08, 2010 | # 8G | NA | NA | NA | Not available |
| April 29, 2010 | # 10D | 2 BD | 2 BA | -- Sq. Ft. | $1,925,000 |
| April 27, 2010 | # 6J | 2 BD | 2 BA | 1,052 Sq. Ft. | $1,900,000 |
| March 03, 2010 | # Multiple | studio | 1 BA | -- Sq. Ft. | $1,750,000 |
| March 03, 2010 | # 17E | 1 BD | 1 BA | -- Sq. Ft. | $1,280,000 |
| March 03, 2010 | # Multiple | studio | 1 BA | -- Sq. Ft. | Not available |
| February 17, 2010 | # 3H | 1 BD | 1 BA | -- Sq. Ft. | $800,000 |
| December 16, 2009 | # 10BC | 3 BD | 3 BA | 2,000 Sq. Ft. | $3,175,000 |
| August 19, 2009 | # 5K | 1 BD | 1 BA | -- Sq. Ft. | $532,500 |
| June 26, 2009 | # 12B | 2 BD | 2 BA | 1,150 Sq. Ft. | $1,550,000 |
| December 09, 2008 | # 14K | 1 BD | 1 BA | -- Sq. Ft. | $715,000 |
| December 03, 2008 | # 13C | 1 BD | 1 BA | -- Sq. Ft. | $780,000 |
| September 18, 2008 | # 14A | 1 BD | 1 BA | -- Sq. Ft. | $200,000 |
| September 11, 2008 | # 18GK | 3 BD | 3 BA | -- Sq. Ft. | $7,000,000 |
| August 07, 2008 | # 5C | NA | NA | NA | $1,212,500 |
| July 30, 2008 | # 13-E | NA | NA | NA | $1,400,000 |
| May 15, 2008 | # 3F | 1 BD | 1 BA | 950 Sq. Ft. | $1,200,000 |
| March 13, 2008 | # 19B | 2 BD | 2 BA | 1,300 Sq. Ft. | $2,500,000 |
| December 05, 2007 | # 2C | 1 BD | 1 BA | 700 Sq. Ft. | $730,000 |
| August 29, 2007 | # 7F | 1 BD | 1 BA | -- Sq. Ft. | $1,285,000 |
| August 09, 2007 | # 19F | 1 BD | 1 BA | -- Sq. Ft. | $1,500,000 |
| June 14, 2007 | # 6K | 1 BD | 1 BA | 700 Sq. Ft. | $750,000 |
| May 24, 2007 | # 5B | 2 BD | 2 BA | 1,150 Sq. Ft. | $1,300,000 |
| April 23, 2007 | # 15-H | NA | NA | NA | $960,000 |
| April 23, 2007 | # 16A | 1 BD | 1 BA | 750 Sq. Ft. | $785,000 |
| April 03, 2007 | # 14B | 2 BD | 2 BA | 1,300 Sq. Ft. | $1,600,000 |
| April 03, 2007 | # 14K | 1 BD | 1 BA | -- Sq. Ft. | $725,000 |
| March 01, 2007 | # 17BC | 2 BD | 2 BA | -- Sq. Ft. | $3,125,000 |
| February 22, 2007 | # B | NA | NA | NA | $4,150,000 |
| February 15, 2007 | # 1 | NA | NA | NA | $8,500,000 |
| January 03, 2007 | # 1 | NA | NA | NA | $300,000 |
| December 01, 2006 | # 11C | 1 BD | 1 BA | 700 Sq. Ft. | $765,000 |
| November 08, 2006 | # 12J | 2 BD | 2 BA | -- Sq. Ft. | $1,650,000 |
| November 03, 2006 | # 8H | NA | NA | NA | Not available |
| October 27, 2006 | # 13F | 1 BD | 1 BA | 930 Sq. Ft. | $1,026,000 |
| September 13, 2006 | # 9A | 1 BD | 1 BA | 750 Sq. Ft. | $770,000 |
| September 07, 2006 | # 19B | 2 BD | 2 BA | 1,300 Sq. Ft. | $1,300,000 |
| June 28, 2006 | # PH27A | 2 BD | 2 BA | -- Sq. Ft. | $4,300,000 |
| November 08, 2005 | # #1 | NA | NA | NA | $260,000 |
| October 25, 2005 | # 6F | 1 BD | 1 BA | 930 Sq. Ft. | $999,000 |
| September 19, 2005 | # 9B | 2 BD | 2 BA | 1,150 Sq. Ft. | $900,000 |
| September 19, 2005 | # 3A | 1 BD | 1 BA | 750 Sq. Ft. | $661,000 |
| August 02, 2005 | # 6J | 2 BD | 2 BA | 1,052 Sq. Ft. | $1,250,000 |
| August 01, 2005 | # 16J | 3 BD | 4 BA | -- Sq. Ft. | $4,900,000 |
| July 26, 2005 | # 4A | 1 BD | 1 BA | -- Sq. Ft. | $600,000 |
| May 02, 2005 | # 21C | 1 BD | 1 BA | -- Sq. Ft. | $850,000 |
| April 07, 2005 | # 9GF | 3 BD | 3 BA | 2,300 Sq. Ft. | $3,400,000 |
| February 25, 2005 | # 1 | NA | NA | NA | $2,165,000 |
| February 11, 2005 | # 13D | 2 BD | 2 BA | 1,219 Sq. Ft. | $1,650,000 |
| January 18, 2005 | # 18G | 2 BD | 2 BA | 1,250 Sq. Ft. | $65,910 |
| November 09, 2004 | # 22C | NA | NA | NA | $1,100,000 |
| November 09, 2004 | # 22B | NA | NA | NA | $1,050,000 |
| October 06, 2004 | # 6K | 1 BD | 1 BA | 700 Sq. Ft. | $590,000 |
| October 04, 2004 | # 4E | NA | NA | NA | $742,500 |
| May 27, 2004 | # 8E | 1 BD | 1 BA | 950 Sq. Ft. | $720,000 |
Rules And Restrictions
Building and Apartment Amenities and Services
Garage Laundry Room Roof Deck Storage Available
Building Description
1 Fifth Avenue Building description coming soon...


