<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Not Yet A Bottom, But Turning A Corner as Sales Surge</title>
	<atom:link href="http://www.elikaassociates.com/blog/?feed=rss2&#038;p=121" rel="self" type="application/rss+xml" />
	<link>http://www.elikaassociates.com/blog/?p=121</link>
	<description>A forum for buyers to keep up to date on the latest real estate news and analysis.</description>
	<pubDate>Tue, 07 Sep 2010 02:27:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Buyers No Longer Dictating The Terms</title>
		<link>http://www.elikaassociates.com/blog/?p=121#comment-6989</link>
		<dc:creator>Buyers No Longer Dictating The Terms</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.elikaassociates.com/blog/?p=121#comment-6989</guid>
		<description>[...] economic meltdown, residential real estate buyers in New York became stronger, as evidenced by every indicator available in the profession. Time on market increased drastically for all types of properties, from [...]</description>
		<content:encoded><![CDATA[<p>[...] economic meltdown, residential real estate buyers in New York became stronger, as evidenced by every indicator available in the profession. Time on market increased drastically for all types of properties, from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Return Of Bidding Warfare</title>
		<link>http://www.elikaassociates.com/blog/?p=121#comment-6253</link>
		<dc:creator>The Return Of Bidding Warfare</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.elikaassociates.com/blog/?p=121#comment-6253</guid>
		<description>[...] record days on market for the average apartment in New York in the third quarter &#8220;Not Yet A Bottom, But Turning A Corner as Sales Surge&#8220;, turns out that not all deals happen below offering price. Residential brokers across the [...]</description>
		<content:encoded><![CDATA[<p>[...] record days on market for the average apartment in New York in the third quarter &#8220;Not Yet A Bottom, But Turning A Corner as Sales Surge&#8220;, turns out that not all deals happen below offering price. Residential brokers across the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking At The Stars (From The Gutter)</title>
		<link>http://www.elikaassociates.com/blog/?p=121#comment-5471</link>
		<dc:creator>Looking At The Stars (From The Gutter)</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.elikaassociates.com/blog/?p=121#comment-5471</guid>
		<description>[...] Not Yet A Bottom, But Turning A Corner as Sales Surge [...]</description>
		<content:encoded><![CDATA[<p>[...] Not Yet A Bottom, But Turning A Corner as Sales Surge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Mortgage Market Report as of October 6, 2009 — Real Estate Market Reports</title>
		<link>http://www.elikaassociates.com/blog/?p=121#comment-5158</link>
		<dc:creator>Posts about Mortgage Market Report as of October 6, 2009 — Real Estate Market Reports</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.elikaassociates.com/blog/?p=121#comment-5158</guid>
		<description>[...] think we had a global depression hanging over our heads, the markets look pretty fairly valued.   Not Yet A Bottom, But Turning A Corner as Sales Surge &#8211; elikaassociates.com 10/05/2009 Numbers unveiled recently by Miller Samuel for the third [...]</description>
		<content:encoded><![CDATA[<p>[...] think we had a global depression hanging over our heads, the markets look pretty fairly valued.   Not Yet A Bottom, But Turning A Corner as Sales Surge &#8211; elikaassociates.com 10/05/2009 Numbers unveiled recently by Miller Samuel for the third [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
